
| Parameters | |
|---|---|
| Mfr | Huber+Suhner, Inc. |
| Series | - |
| Package | Bulk |
| Product Status | Active |
| Type | Diplexer |
| Frequency Bands (Low / High) | 1.71GHz ~ 2.17GHz / 2.49GHz ~ 2.69GHz |
| Low Band Attenuation (min / max dB) | - |
| High Band Attenuation (min / max dB) | - |
| Return Loss (Low Band / High Band) | 19.0dB / 19.0dB |
| Mounting Type | Chassis Mount |
| Package / Case | Module |
| REACH Status | REACH Unaffected |
| Standard Package | 1 |

