 
                        
| Parameters | |
|---|---|
| Mfr | ICP DAS USA INC | 
| Series | tGW-700 | 
| Package | Box | 
| Product Status | Active | 
| Function | Gateway | 
| Modulation or Protocol | RTU/ASCII | 
| Frequency | - | 
| Applications | General Purpose | 
| Interface | Ethernet, RS-422/485 | 
| Sensitivity | - | 
| Power - Output | - | 
| Data Rate (Max) | 115.2kBaud | 
| Features | - | 
| Voltage - Supply | 12V ~ 48V | 
| RoHS Status | ROHS3 Compliant | 
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 
| ECCN | EAR99 | 
| HTSUS | 8473.30.1140 | 
| Other Names | 2488-TGW-715 | 
| Standard Package | 1 | 

