| Parameters | 
                                                                                                            
                                        | Mfr | Infineon Technologies | 
                                                                        
                                        | Series | EiceDriverâ„¢ | 
                                                                        
                                        | Package | Tape & Reel (TR) | 
                                                                        
                                        | Product Status | Active | 
                                                                        
                                        | Technology | Magnetic Coupling | 
                                                                        
                                        | Number of Channels | 2 | 
                                                                        
                                        | Voltage - Isolation | 5700Vrms | 
                                                                        
                                        | Common Mode Transient Immunity (Min) | 150V/ns | 
                                                                        
                                        | Propagation Delay tpLH / tpHL (Max) | 38ns, 38ns | 
                                                                        
                                        | Pulse Width Distortion (Max) | - | 
                                                                        
                                        | Rise / Fall Time (Typ) | - | 
                                                                        
                                        | Current - Output High, Low | 9A, 5A | 
                                                                        
                                        | Current - Peak Output | 5A, 9A | 
                                                                        
                                        | Voltage - Forward (Vf) (Typ) | - | 
                                                                        
                                        | Voltage - Output Supply | - | 
                                                                        
                                        | Operating Temperature | - | 
                                                                        
                                        | Mounting Type | Surface Mount | 
                                                                        
                                        | Package / Case | 14-SOIC (0.154", 3.90mm Width) | 
                                                                        
                                        | Supplier Device Package | PG-DSO-14 | 
                                                                        
                                        | Approval Agency | UL, VDE | 
                                                                        
                                        | RoHS Status | ROHS3 Compliant | 
                                                                        
                                        | Moisture Sensitivity Level (MSL) | 1  (Unlimited) | 
                                                                        
                                        | REACH Status | REACH Unaffected | 
                                                                        
                                        | ECCN | EAR99 | 
                                                                        
                                        | HTSUS | 8542.39.0001 | 
                                                                        
                                        | Standard Package | 1,500 | 
                                                                                                        
                            
                         
                                                5A, 9A Gate Driver Magnetic Coupling 5700Vrms 2 Channel PG-DSO-14