
| Parameters | |
|---|---|
| Mfr | Infineon Technologies |
| Series | * |
| Package | Tray |
| Product Status | Obsolete |
| Type | Clock Distribution |
| Ratio - Input:Output | 8:8 |
| Mounting Type | Surface Mount |
| Package / Case | 32-LCC (J-Lead) |
| Supplier Device Package | 32-PLCC (11.43x13.97) |
| Base Product Number | CY7B992 |
| RoHS Status | RoHS non-compliant |
| Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
| REACH Status | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8542.39.0001 |
| Standard Package | 30 |
