
| Parameters | |
|---|---|
| Mfr | Infineon Technologies |
| Series | XENSIV™ |
| Package | Box |
| Product Status | Active |
| Sensor Type | Pressure |
| Sensing Range | 40 ~ 115 kPa |
| Interface | Serial, SPI |
| Sensitivity | ±1.5kPa |
| Voltage - Supply | 3.3V, 5V |
| Embedded | - |
| Supplied Contents | Board(s) |
| Utilized IC / Part | KP254 |
| Base Product Number | KP254 |
| RoHS Status | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8473.30.1180 |
| Standard Package | 1 |









