| Parameters | 
                                                                                                            
                                        | Mfr | MACOM Technology Solutions | 
                                                                        
                                        | Series | MGV | 
                                                                        
                                        | Package | Tray | 
                                                                        
                                        | Product Status | Active | 
                                                                        
                                        | Capacitance @ Vr, F | 1.17pF @ 4V, 1MHz | 
                                                                        
                                        | Capacitance Ratio | 10 | 
                                                                        
                                        | Capacitance Ratio Condition | C2/C20 | 
                                                                        
                                        | Voltage - Peak Reverse (Max) | 22 V | 
                                                                        
                                        | Diode Type | Single | 
                                                                        
                                        | Q @ Vr, F | 3000 @ 4V, 50MHz | 
                                                                        
                                        | Operating Temperature | - | 
                                                                        
                                        | Mounting Type | Surface Mount | 
                                                                        
                                        | Package / Case | 0805 (2012 Metric) | 
                                                                        
                                        | Supplier Device Package | 0805-2 | 
                                                                        
                                        | Base Product Number | MGV-125 | 
                                                                        
                                        | Moisture Sensitivity Level (MSL) | 1  (Unlimited) | 
                                                                        
                                        | ECCN | EAR99 | 
                                                                        
                                        | HTSUS | 8541.10.0060 | 
                                                                        
                                        | Other Names | 1465-MGV-125-22-0805-2X | 
                                                                        
                                        | Standard Package | 25 | 
                                                                                                        
                            
                         
                                                Varactors Single 22 V Surface Mount 0805-2