 
                        
| Parameters | |
|---|---|
| Mfr | Kurtz Ersa, Inc. | 
| Series | OCA10 | 
| Package | Box | 
| Product Status | Active | 
| Accessory Type | Extraction Arm | 
| For Use With/Related Products | EASY ARM 1, EASY ARM 2 | 
| Shelf Life | - | 
| Shelf Life Start | - | 
| Storage/Refrigeration Temperature | - | 
| Base Product Number | 0CA10 | 
| RoHS Status | RoHS non-compliant | 
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 
| ECCN | EAR99 | 
| HTSUS | 8421.99.0180 | 
| Other Names | 2519-0CA10-4004 | 
| Standard Package | 1 | 


