| Parameters | 
                                                                                                            
                                        | Mfr | Toshiba Semiconductor and Storage | 
                                                                        
                                        | Series | - | 
                                                                        
                                        | Package | Tape & Reel (TR) | 
                                                                        
                                        | Product Status | Obsolete | 
                                                                        
                                        | Technology | Standard | 
                                                                        
                                        | Voltage - DC Reverse (Vr) (Max) | 400 V | 
                                                                        
                                        | Current - Average Rectified (Io) | 3A | 
                                                                        
                                        | Voltage - Forward (Vf) (Max) @ If | 1.8 V @ 3 A | 
                                                                        
                                        | Speed | Fast Recovery =< 500ns, > 200mA (Io) | 
                                                                        
                                        | Reverse Recovery Time (trr) | 100 ns | 
                                                                        
                                        | Current - Reverse Leakage @ Vr | 10 µA @ 400 V | 
                                                                        
                                        | Capacitance @ Vr, F | - | 
                                                                        
                                        | Mounting Type | Surface Mount | 
                                                                        
                                        | Package / Case | SOD-128 | 
                                                                        
                                        | Supplier Device Package | M-FLAT (2.4x3.8) | 
                                                                        
                                        | Operating Temperature - Junction | -40°C ~ 150°C | 
                                                                        
                                        | Base Product Number | CMH02A | 
                                                                        
                                        | RoHS Status | RoHS Compliant | 
                                                                        
                                        | Moisture Sensitivity Level (MSL) | 1  (Unlimited) | 
                                                                        
                                        | ECCN | EAR99 | 
                                                                        
                                        | HTSUS | 8541.10.0080 | 
                                                                        
                                        | Other Names | CMH02A(TE12LQM) | 
                                                                        
                                        | Standard Package | 3,000 | 
                                                                                                        
                            
                         
                                                Diode 400 V 3A Surface Mount M-FLAT (2.4x3.8)