
| Parameters | |
|---|---|
| Mfr | M5Stack Technology Co., Ltd. |
| Series | - |
| Package | Bulk |
| Product Status | Active |
| Configuration | Gripper |
| Utilized IC / Part | - |
| Interconnect System | - |
| Suggested Programming Environment | - |
| Included MCU/MPU Board(s) | - |
| Contents | Arm(s), Components, Gripper, Servo(s) |
| RoHS Status | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8501.10.4040 |
| Other Names | 2221-U102 |
| Standard Package | 10 |







