
| Parameters | |
|---|---|
| Mfr | Mitsumi Electric Company Ltd |
| Series | - |
| Package | Box |
| Product Status | Active |
| Sensor Type | Resistive (Force) |
| Sensing Range | - |
| Interface | SPI |
| Sensitivity | ±5% |
| Voltage - Supply | 3.8V ~ 14V |
| Embedded | No |
| Supplied Contents | Board(s) |
| Utilized IC / Part | MMS101 |
| Note | - |
| Moisture Sensitivity Level (MSL) | Not Applicable |
| ECCN | EAR99 |
| HTSUS | 8543.70.9860 |
| Other Names | 2508-MMS101EVALKIT |
| Standard Package | 1 |









