
| Parameters | |
|---|---|
| ECCN | EAR99 |
| HTSUS | 8543.70.9860 |
| Other Names | 223-1088 |
| Standard Package | 1 |
| Mfr | TE Connectivity Measurement Specialties |
| Series | - |
| Package | Box |
| Product Status | Obsolete |
| Type | - |
| Axis | - |
| Acceleration Range | - |
| Sensitivity (LSB/g) | - |
| Sensitivity (mV/g) | - |
| Bandwidth | - |
| Output Type | - |
| Voltage - Supply | - |
| Features | - |
| Operating Temperature | - |
| Mounting Type | Surface Mount |
| Package / Case | - |
| Supplier Device Package | - |
| Base Product Number | 4000 |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |


