
| Parameters | |
|---|---|
| ECCN | EAR99 |
| HTSUS | 8542.90.0000 |
| Other Names | 3655-UFDX9999 |
| Standard Package | 1 |
| Mfr | MtronPTI |
| Series | - |
| Package | Bulk |
| Product Status | Active |
| Filter Type | Balance |
| Insertion Loss | 1dB |
| Size / Dimension | 2.93" L x 2.81" W (74.42mm x 71.37mm) |
| Height (Max) | 0.490" (12.45mm) |
| RoHS Status | RoHS non-compliant |
| Moisture Sensitivity Level (MSL) | Not Applicable |
| REACH Status | Vendor Undefined |
