
| Parameters | |
|---|---|
| Mfr | Murata Electronics |
| Series | - |
| Package | Box |
| Product Status | Active |
| Sensor Type | Inclinometer |
| Sensing Range | ±90° |
| Interface | SPI |
| Sensitivity | 32768LSB/g, 16384LSB/g |
| Voltage - Supply | 3V ~ 3.6V |
| Embedded | Yes, ASIC |
| Supplied Contents | Board(s) |
| Utilized IC / Part | SCL3400-D01 |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| ECCN | EAR99 |
| HTSUS | 8473.30.1180 |
| Other Names | 490-SCL3400-D01-PCB |
| Standard Package | 1 |









