Parameters | |
---|---|
Mfr | NI |
Series | - |
Package | Box |
Product Status | Active |
Function | Digital I/O |
Type | DAQ Device |
Bus Connection | USB 2.0 |
Front Connection | SCSI |
Number of Inputs and Type | - |
Input Range | ±5V |
Input Resolution | - |
Number of Outputs and Type | - |
Output Range | 0 ~ 5V |
Output Resolution | - |
Bidirectional Channels | 96 |
Sampling Rate (Per Second) | - |
Base Product Number | 779975 |
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Affected |
ECCN | EAR99 |
HTSUS | 8471.80.9000 |
Standard Package | 1 |
Please send RFQ, we will respond immediately.