
| Parameters | |
|---|---|
| Product Status | Obsolete |
| Type | - |
| Ratio - Input:Output | - |
| Differential - Input:Output | - |
| Input | - |
| Output | - |
| Voltage - Supply | - |
| Operating Temperature | - |
| Mounting Type | - |
| Package / Case | - |
| Supplier Device Package | - |
| RoHS Status | RoHS non-compliant |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| ECCN | EAR99 |
| HTSUS | 8542.39.0000 |
| Other Names | 2832-MCC9328MXL |
| Standard Package | 1 |
| Mfr | NXP USA Inc. |
| Series | - |
| Package | Bulk |
