| Parameters | 
                                                                                                            
                                        | Mfr | SparkFun Electronics | 
                                                                        
                                        | Series | - | 
                                                                        
                                        | Package | Bulk | 
                                                                        
                                        | Product Status | Discontinued at Digi-Key | 
                                                                        
                                        | Type | Desktop | 
                                                                        
                                        | Battery Chemistry | LiFePO4/Li-ion/NiMH/NiCD | 
                                                                        
                                        | Battery Cell Size | AA, AAA, C, Sub-C, 18650, RCR123A | 
                                                                        
                                        | Number of Cells | 4 | 
                                                                        
                                        | Voltage - Nominal | 1.48V, 3.6V, 4.2V | 
                                                                        
                                        | Charge Current - Max | - | 
                                                                        
                                        | Charge Time | - | 
                                                                        
                                        | Voltage - Input | 100 ~ 240VAC | 
                                                                        
                                        | Power - Max | - | 
                                                                        
                                        | Size / Dimension | - | 
                                                                        
                                        | Mounting Type | Desktop | 
                                                                        
                                        | Termination Style | Battery Bay | 
                                                                        
                                        | Features | LED Indicator | 
                                                                        
                                        | Operating Temperature | - | 
                                                                        
                                        | Approval Agency | - | 
                                                                        
                                        | Weight | - | 
                                                                        
                                        | RoHS Status | ROHS3 Compliant | 
                                                                        
                                        | Moisture Sensitivity Level (MSL) | Not Applicable | 
                                                                        
                                        | ECCN | EAR99 | 
                                                                        
                                        | HTSUS | 8504.40.9580 | 
                                                                        
                                        | Standard Package | 1 | 
                                                                                                        
                            
                         
                                                Desktop Battery Charger 1.48V, 3.6V, 4.2V AA, AAA, C, Sub-C, 18650, RCR123A