| Parameters | 
                                                                                                            
                                        | Mfr | PCE Instruments | 
                                                                        
                                        | Series | - | 
                                                                        
                                        | Package | Case | 
                                                                        
                                        | Product Status | Active | 
                                                                        
                                        | Type | Tachometer | 
                                                                        
                                        | Operating Mode | Up | 
                                                                        
                                        | Count Rate | - | 
                                                                        
                                        | Time Format | - | 
                                                                        
                                        | Number of Characters Per Row | 4 | 
                                                                        
                                        | Display Type | LED - Red Characters | 
                                                                        
                                        | Display Characters - Height | 0.866" (22.00mm) | 
                                                                        
                                        | Input Type | Voltage | 
                                                                        
                                        | Output Type | Solid State | 
                                                                        
                                        | Voltage - Supply | 100 ~ 240VAC | 
                                                                        
                                        | Reset | - | 
                                                                        
                                        | Panel Cutout Dimensions | Rectangular - 91.50mm x 45.50mm | 
                                                                        
                                        | Mounting Type | Panel Mount | 
                                                                        
                                        | Termination Style | - | 
                                                                        
                                        | Ingress Protection | - | 
                                                                        
                                        | Operating Temperature | - | 
                                                                        
                                        | Weight | - | 
                                                                        
                                        | RoHS Status | Not applicable | 
                                                                        
                                        | Moisture Sensitivity Level (MSL) | Not Applicable | 
                                                                        
                                        | REACH Status | Vendor Undefined | 
                                                                        
                                        | Other Names | 3208-PCE-N15O | 
                                                                        
                                        | Standard Package | 1 | 
                                                                                                        
                            
                         
                                                Tachometer 100 ~ 240VAC Panel Mount