
| Parameters | |
|---|---|
| Mfr | Permabond |
| Series | PERMABOND® 799 |
| Package | Bottle |
| Product Status | Active |
| Type | Acrylic |
| Features | Clear, 16 Ounces |
| For Use With/Related Products | Ceramic, Elastomers, Metal, Plastic |
| Shelf Life Start | - |
| Shelf Life | - |
| Storage/Refrigeration Temperature | - |
| Digi-Key Storage | - |
| RoHS Status | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| ECCN | EAR99 |
| HTSUS | 3506.99.0000 |
| Other Names | 2275-7991LBBOTTLE |
| Standard Package | 1 |

