
| Parameters | |
|---|---|
| Mfr | Pi-Top |
| Series | - |
| Package | Bulk |
| Product Status | Obsolete |
| Configuration | Wheeled |
| Utilized IC / Part | - |
| Interconnect System | - |
| Suggested Programming Environment | - |
| Included MCU/MPU Board(s) | - |
| Contents | Cable(s), Chassis, Components, Hardware, Motor(s), Plate(s), Servo(s) |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| ECCN | 3A991A2 |
| HTSUS | 8471.50.0150 |
| Other Names | 1989-KT-MMK-01 |
| Standard Package | 1 |







