
| Parameters | |
|---|---|
| Mfr | Pimoroni Ltd |
| Series | - |
| Package | Bulk |
| Product Status | Active |
| Sensor Type | Moisture |
| Humidity Range | - |
| Output Type | Frequency |
| Output | - |
| Accuracy | - |
| Sensitivity | - |
| Voltage - Supply | - |
| Mounting Type | User Defined |
| Operating Temperature | - |
| Package / Case | Module |
| Supplier Device Package | - |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| ECCN | EAR99 |
| HTSUS | 8543.70.9860 |
| Other Names | 1778-PIM520 |
| Standard Package | 1 |




