
| Parameters | |
|---|---|
| Mfr | Planet |
| Series | - |
| Package | Box |
| Product Status | Active |
| Type | - |
| Configuration | Fixed |
| Copper Ports | 1 |
| Copper Type | 10/100/1000 |
| Fiber Ports | - |
| Fiber Type | - |
| SFP/XFP Ports | - |
| Features | - |
| Distance | 300m, 1.4km |
| MTU | 1522 |
| Voltage - Input | 5V |
| Connector Type | RJ11, RJ45 |
| Mounting Type | - |
| Ingress Protection | - |
| Operating Temperature | - |
| RoHS Status | Not applicable |
| Moisture Sensitivity Level (MSL) | Not Applicable |
| REACH Status | Vendor Undefined |
| Other Names | 2996-VC-231G |
| Standard Package | 1 |
