| Parameters | 
                                                                                                            
                                        | Termination Style | Gull Wing | 
                                                                        
                                        | Weight | - | 
                                                                        
                                        | RoHS Status | ROHS3 Compliant | 
                                                                        
                                        | Moisture Sensitivity Level (MSL) | 1  (Unlimited) | 
                                                                        
                                        | REACH Status | REACH Unaffected | 
                                                                        
                                        | ECCN | EAR99 | 
                                                                        
                                        | HTSUS | 8504.50.4000 | 
                                                                        
                                        | Standard Package | 150 | 
                                                                        
                                        | Mfr | Pulse Electronics | 
                                                                        
                                        | Series | Artix® UltraScale+ | 
                                                                        
                                        | Package | Tape & Reel (TR) | 
                                                                        
                                        | Product Status | Active | 
                                                                        
                                        | Frequency Range | 20kHz | 
                                                                        
                                        | Type | Invasive | 
                                                                        
                                        | Current Rating (Amps) | 30 A | 
                                                                        
                                        | Inductance | 25 mH | 
                                                                        
                                        | ET (Volt-Time) | - | 
                                                                        
                                        | Turns Ratio - Primary:Secondary | 1:180 | 
                                                                        
                                        | Current Ratio | - | 
                                                                        
                                        | DC Resistance (DCR) | 500µOhm Primary, 9Ohm Secondary (Max) | 
                                                                        
                                        | Ratings | AEC-Q200 | 
                                                                        
                                        | Mounting Type | Surface Mount | 
                                                                        
                                        | Size / Dimension | 0.504" L x 0.480" W (12.80mm x 12.20mm) | 
                                                                        
                                        | Height - Seated (Max) | 0.567" (14.40mm) | 
                                                                                                        
                            
                         
                                                30 A 1:180 Current Sense Transformer 20kHz 500µOhm Primary, 9Ohm Secondary (Max) 25 mH Surface Mount