| Parameters | 
                                                                                                            
                                        | Mfr | Renesas Electronics America Inc | 
                                                                        
                                        | Series | - | 
                                                                        
                                        | Package | Tape & Reel (TR) | 
                                                                        
                                        | Product Status | Active | 
                                                                        
                                        | Technology | Optical Coupling | 
                                                                        
                                        | Number of Channels | 1 | 
                                                                        
                                        | Voltage - Isolation | 5000Vrms | 
                                                                        
                                        | Common Mode Transient Immunity (Min) | 50kV/µs | 
                                                                        
                                        | Propagation Delay tpLH / tpHL (Max) | 150ns, 150ns | 
                                                                        
                                        | Pulse Width Distortion (Max) | 50ns | 
                                                                        
                                        | Rise / Fall Time (Typ) | 6ns, 7ns | 
                                                                        
                                        | Current - Output High, Low | 400mA, 400mA | 
                                                                        
                                        | Current - Peak Output | 600mA | 
                                                                        
                                        | Voltage - Forward (Vf) (Typ) | 1.56V | 
                                                                        
                                        | Current - DC Forward (If) (Max) | 25 mA | 
                                                                        
                                        | Voltage - Output Supply | 10V ~ 30V | 
                                                                        
                                        | Operating Temperature | -40°C ~ 125°C | 
                                                                        
                                        | Mounting Type | Surface Mount | 
                                                                        
                                        | Package / Case | 6-SOIC (0.268", 6.80mm Width) | 
                                                                        
                                        | Supplier Device Package | 6-SDIP Gull Wing | 
                                                                        
                                        | Approval Agency | CSA, SEMKO, UL, VDE | 
                                                                        
                                        | Base Product Number | PS9307 | 
                                                                        
                                        | RoHS Status | ROHS3 Compliant | 
                                                                        
                                        | Moisture Sensitivity Level (MSL) | 1  (Unlimited) | 
                                                                        
                                        | REACH Status | REACH Unaffected | 
                                                                        
                                        | ECCN | EAR99 | 
                                                                        
                                        | HTSUS | 8541.49.8000 | 
                                                                        
                                        | Standard Package | 2,000 | 
                                                                                                        
                            
                         
                                                600mA Gate Driver Optical Coupling 5000Vrms 1 Channel 6-SDIP Gull Wing