| Parameters | 
                                                                                                            
                                        | Mfr | Renesas Electronics America Inc | 
                                                                        
                                        | Series | - | 
                                                                        
                                        | Package | Tube | 
                                                                        
                                        | Product Status | Active | 
                                                                        
                                        | Technology | Optical Coupling | 
                                                                        
                                        | Number of Channels | 1 | 
                                                                        
                                        | Voltage - Isolation | 5000Vrms | 
                                                                        
                                        | Common Mode Transient Immunity (Min) | 25kV/µs | 
                                                                        
                                        | Propagation Delay tpLH / tpHL (Max) | 400ns, 400ns | 
                                                                        
                                        | Pulse Width Distortion (Max) | 250ns | 
                                                                        
                                        | Rise / Fall Time (Typ) | 50ns, 50ns | 
                                                                        
                                        | Current - Output High, Low | 400mA, 400mA | 
                                                                        
                                        | Current - Peak Output | 600mA | 
                                                                        
                                        | Voltage - Forward (Vf) (Typ) | 1.56V | 
                                                                        
                                        | Current - DC Forward (If) (Max) | 25 mA | 
                                                                        
                                        | Voltage - Output Supply | 10V ~ 30V | 
                                                                        
                                        | Operating Temperature | -40°C ~ 110°C | 
                                                                        
                                        | Mounting Type | Surface Mount | 
                                                                        
                                        | Package / Case | 8-SMD, Gull Wing | 
                                                                        
                                        | Supplier Device Package | 8-SMD | 
                                                                        
                                        | Approval Agency | CSA, SEMKO, UL, VDE | 
                                                                        
                                        | Base Product Number | PS9506 | 
                                                                        
                                        | RoHS Status | ROHS3 Compliant | 
                                                                        
                                        | Moisture Sensitivity Level (MSL) | 1  (Unlimited) | 
                                                                        
                                        | REACH Status | REACH Unaffected | 
                                                                        
                                        | ECCN | EAR99 | 
                                                                        
                                        | HTSUS | 8541.49.8000 | 
                                                                        
                                        | Other Names | 559-PS9506L2-V-AX | 
                                                                        
                                        | Standard Package | 50 | 
                                                                                                        
                            
                         
                                                600mA Gate Driver Optical Coupling 5000Vrms 1 Channel 8-SMD