| Parameters | 
                                                                                                            
                                        | Mfr | RFMi | 
                                                                        
                                        | Series | - | 
                                                                        
                                        | Package | Tray | 
                                                                        
                                        | Product Status | Active | 
                                                                        
                                        | RF Family/Standard | - | 
                                                                        
                                        | Frequency Group | UHF (300MHz ~ 1GHz) | 
                                                                        
                                        | Frequency (Center/Band) | 918MHz | 
                                                                        
                                        | Frequency Range | 915MHz ~ 921MHz | 
                                                                        
                                        | Antenna Type | Ceramic Patch | 
                                                                        
                                        | Number of Bands | 1 | 
                                                                        
                                        | VSWR | 1.5 | 
                                                                        
                                        | Return Loss | -10dB | 
                                                                        
                                        | Gain | 3dBi | 
                                                                        
                                        | Features | - | 
                                                                        
                                        | Termination | Solder | 
                                                                        
                                        | Ingress Protection | - | 
                                                                        
                                        | Mounting Type | Adhesive | 
                                                                        
                                        | Height (Max) | 0.197" (5.00mm) | 
                                                                        
                                        | Applications | - | 
                                                                        
                                        | RoHS Status | ROHS3 Compliant | 
                                                                        
                                        | Moisture Sensitivity Level (MSL) | Not Applicable | 
                                                                        
                                        | REACH Status | REACH Unaffected | 
                                                                        
                                        | ECCN | EAR99 | 
                                                                        
                                        | Other Names | 2410-ANT1012 | 
                                                                        
                                        | Standard Package | 10 | 
                                                                                                        
                            
                         
                                                918MHz Ceramic Patch RF Antenna 915MHz ~ 921MHz 3dBi Solder Adhesive