| Parameters | 
                                                                                                            
                                        | Mfr | RFMi | 
                                                                        
                                        | Series | - | 
                                                                        
                                        | Package | Tray | 
                                                                        
                                        | Product Status | Active | 
                                                                        
                                        | RF Family/Standard | Navigation | 
                                                                        
                                        | Frequency Group | UHF (1GHz ~ 2GHz) | 
                                                                        
                                        | Frequency (Center/Band) | 1.575GHz, 1.602GHz | 
                                                                        
                                        | Frequency Range | 1.574GHz ~ 1.576GHz, 1.597GHz ~ 1.607GHz | 
                                                                        
                                        | Antenna Type | Ceramic Patch | 
                                                                        
                                        | Number of Bands | 2 | 
                                                                        
                                        | VSWR | 1.8 | 
                                                                        
                                        | Return Loss | -10dB | 
                                                                        
                                        | Gain | -1dBi, 0dBi | 
                                                                        
                                        | Features | - | 
                                                                        
                                        | Termination | Solder | 
                                                                        
                                        | Ingress Protection | - | 
                                                                        
                                        | Mounting Type | Adhesive | 
                                                                        
                                        | Height (Max) | 0.079" (2.00mm) | 
                                                                        
                                        | Applications | GLONASS, GPS | 
                                                                        
                                        | RoHS Status | ROHS3 Compliant | 
                                                                        
                                        | Moisture Sensitivity Level (MSL) | Not Applicable | 
                                                                        
                                        | REACH Status | REACH Unaffected | 
                                                                        
                                        | ECCN | EAR99 | 
                                                                        
                                        | Other Names | 2410-ANT1038 | 
                                                                        
                                        | Standard Package | 10 | 
                                                                                                        
                            
                         
                                                1.575GHz, 1.602GHz GLONASS, GPS Ceramic Patch RF Antenna 1.574GHz ~ 1.576GHz, 1.597GHz ~ 1.607GHz -1dBi, 0dBi Solder Adhesive