| Parameters | 
                                                                                                            
                                        | Mfr | Rohm Semiconductor | 
                                                                        
                                        | Series | Automotive, AEC-Q101 | 
                                                                        
                                        | Package | Tape & Reel (TR) | 
                                                                        
                                        | Product Status | Not For New Designs | 
                                                                        
                                        | Diode Configuration | 2 Pair Common Anode | 
                                                                        
                                        | Technology | Standard | 
                                                                        
                                        | Voltage - DC Reverse (Vr) (Max) | 80 V | 
                                                                        
                                        | Current - Average Rectified (Io) (per Diode) | 100mA | 
                                                                        
                                        | Voltage - Forward (Vf) (Max) @ If | 1.2 V @ 100 mA | 
                                                                        
                                        | Speed | Small Signal =< 200mA (Io), Any Speed | 
                                                                        
                                        | Reverse Recovery Time (trr) | 4 ns | 
                                                                        
                                        | Current - Reverse Leakage @ Vr | 100 nA @ 70 V | 
                                                                        
                                        | Operating Temperature - Junction | 150°C (Max) | 
                                                                        
                                        | Mounting Type | Surface Mount | 
                                                                        
                                        | Package / Case | SOT-563, SOT-666 | 
                                                                        
                                        | Supplier Device Package | EMD6 | 
                                                                        
                                        | Base Product Number | EMP11 | 
                                                                        
                                        | RoHS Status | ROHS3 Compliant | 
                                                                        
                                        | Moisture Sensitivity Level (MSL) | 1  (Unlimited) | 
                                                                        
                                        | REACH Status | REACH Unaffected | 
                                                                        
                                        | ECCN | EAR99 | 
                                                                        
                                        | HTSUS | 8541.10.0070 | 
                                                                        
                                        | Standard Package | 8,000 | 
                                                                                                        
                            
                         
                                                Diode Array 2 Pair Common Anode 80 V 100mA Surface Mount SOT-563, SOT-666