
| Parameters | |
|---|---|
| Mfr | ScioSense |
| Series | - |
| Package | Box |
| Product Status | Active |
| Sensor Type | Humidity, Temperature |
| Sensing Range | 5°C ~ 50°C, 10 ~ 95% RH |
| Interface | I2C, UART |
| Sensitivity | ±0.2°C, ±2% RH |
| Voltage - Supply | 4.5V ~ 5.5V |
| Embedded | No |
| Supplied Contents | Board(s) |
| Utilized IC / Part | APC1001U |
| RoHS Status | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| ECCN | EAR99 |
| HTSUS | 9031.80.8085 |
| Standard Package | 1 |









