
| Parameters | |
|---|---|
| Mfr | Seeed Technology Co., Ltd |
| Series | - |
| Package | Bulk |
| Product Status | Active |
| Type | Handheld |
| Bandwidth | 100 MHz |
| Channels | 2 |
| Display Type | - |
| Interface | USB |
| Memory Size | 256Mpts |
| Function | Record |
| Probe Type | - |
| Sampling Rate (Per Second) | 1G |
| Voltage - Input (Max) | - |
| Voltage - Supply | - |
| Includes | - |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| ECCN | 3A992A |
| HTSUS | 9030.20.1000 |
| Other Names | 1597-109060021 |
| Standard Package | 1 |

