| Parameters | 
                                                                                                            
                                        | Mfr | Sensirion AG | 
                                                                        
                                        | Series | Automotive, AEC-Q100 | 
                                                                        
                                        | Package | Tape & Reel (TR) | 
                                                                        
                                        | Product Status | Active | 
                                                                        
                                        | Sensor Type | Digital, Local | 
                                                                        
                                        | Sensing Temperature - Local | -40°C ~ 125°C | 
                                                                        
                                        | Sensing Temperature - Remote | - | 
                                                                        
                                        | Output Type | I²C | 
                                                                        
                                        | Voltage - Supply | 2.4V ~ 5.5V | 
                                                                        
                                        | Resolution | 16 b | 
                                                                        
                                        | Features | - | 
                                                                        
                                        | Accuracy - Highest (Lowest) | ±0.3°C | 
                                                                        
                                        | Test Condition | 0°C ~ 65°C | 
                                                                        
                                        | Operating Temperature | -40°C ~ 125°C | 
                                                                        
                                        | Mounting Type | Surface Mount | 
                                                                        
                                        | Package / Case | 8-VFDFN Exposed Pad | 
                                                                        
                                        | Supplier Device Package | 8-DFN (2.5x2.5) | 
                                                                        
                                        | RoHS Status | ROHS3 Compliant | 
                                                                        
                                        | Moisture Sensitivity Level (MSL) | 1  (Unlimited) | 
                                                                        
                                        | REACH Status | REACH Unaffected | 
                                                                        
                                        | ECCN | EAR99 | 
                                                                        
                                        | HTSUS | 8542.39.0001 | 
                                                                        
                                        | Standard Package | 2,500 | 
                                                                                                        
                            
                         
                                                Temperature Sensor Digital, Local -40°C ~ 125°C 16 b 8-DFN (2.5x2.5)