
| Parameters | |
|---|---|
| Mfr | Siemens |
| Series | - |
| Package | Box |
| Product Status | Active |
| Frequency Range | - |
| Type | - |
| ET (Volt-Time) | - |
| Turns Ratio - Primary:Secondary | - |
| Current Ratio | - |
| DC Resistance (DCR) | - |
| Ratings | - |
| Mounting Type | Through Hole |
| Size / Dimension | - |
| Height - Seated (Max) | - |
| Termination Style | PC Pin |
| Weight | - |
| RoHS Status | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | Not Applicable |
| REACH Status | REACH Unaffected |
| Standard Package | 9 |

