 
                        
| Parameters | |
|---|---|
| Mfr | Simpson Electric | 
| Series | - | 
| Package | Retail Package | 
| Product Status | Active | 
| Frequency Range | 50Hz ~ 400Hz | 
| Type | Non-Invasive (Solid Core) | 
| ET (Volt-Time) | - | 
| Turns Ratio - Primary:Secondary | - | 
| Current Ratio | 100:5 | 
| DC Resistance (DCR) | - | 
| Ratings | - | 
| Mounting Type | Chassis Mount | 
| Size / Dimension | 7.130" L x 2.220" W (181.10mm x 56.39mm) | 
| Height - Seated (Max) | 3.220" (81.79mm) | 
| Termination Style | Stud | 
| Weight | - | 
| Other Names | 4037-37027 | 
| Standard Package | 1 | 

