
| Parameters | |
|---|---|
| Mfr | Smart Prototyping |
| Series | - |
| Package | Bag |
| Product Status | Active |
| Type | Power Management |
| Function | Current Monitor |
| Embedded | No |
| Utilized IC / Part | INA219 |
| Primary Attributes | Current Shunt Monitor |
| Supplied Contents | Board(s) |
| RoHS Status | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 9033.00.0090 |
| Other Names | 3099-ZIO-101931 |
| Standard Package | 1 |











