
| Parameters | |
|---|---|
| Mfr | Smart Prototyping |
| Series | - |
| Package | Bag |
| Product Status | Active |
| Frequency | - |
| Sensitivity | - |
| Data Rate (Max) | - |
| Modulation or Protocol | GPS |
| Applications | - |
| Current - Receiving | - |
| Data Interface | I²C, UART |
| Memory Size | - |
| Antenna Connector | - |
| Features | - |
| Voltage - Supply | - |
| Operating Temperature | - |
| Mounting Type | Surface Mount |
| Package / Case | - |
| Supplier Device Package | - |
| RoHS Status | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8517.70.6000 |
| Other Names | 3099-ZIO-101955 |
| Standard Package | 1 |

