| Parameters | 
                                                                                                            
                                        | Logic Type | AND/NAND Gate | 
                                                                        
                                        | Number of Circuits | 1 | 
                                                                        
                                        | Number of Inputs | 4 Input (2, 2) | 
                                                                        
                                        | Schmitt Trigger Input | No | 
                                                                        
                                        | Output Type | Differential | 
                                                                        
                                        | Current - Output High, Low | - | 
                                                                        
                                        | Voltage - Supply | 4.2V ~ 5.7V | 
                                                                        
                                        | Operating Temperature | -40°C ~ 85°C | 
                                                                        
                                        | Mounting Type | Surface Mount | 
                                                                        
                                        | Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 
                                                                        
                                        | Supplier Device Package | 8-TSSOP | 
                                                                        
                                        | Base Product Number | 100EL05 | 
                                                                        
                                        | RoHS Status | RoHS non-compliant | 
                                                                        
                                        | Moisture Sensitivity Level (MSL) | 3  (168 Hours) | 
                                                                        
                                        | REACH Status | REACH Unaffected | 
                                                                        
                                        | ECCN | EAR99 | 
                                                                        
                                        | HTSUS | 8542.39.0001 | 
                                                                        
                                        | Standard Package | 2,500 | 
                                                                        
                                        | Mfr | onsemi | 
                                                                        
                                        | Series | 100EL | 
                                                                        
                                        | Package | Tape & Reel (TR) | 
                                                                        
                                        | Product Status | Obsolete | 
                                                                                                        
                            
                         
                                                AND/NAND Gate Configurable 1 Circuit 4 Input (2, 2) Input 8-TSSOP