| Parameters | 
                                                                                                            
                                        | Mfr | Solid State Inc. | 
                                                                        
                                        | Series | 16RIA | 
                                                                        
                                        | Package | Bulk | 
                                                                        
                                        | Product Status | Active | 
                                                                        
                                        | Voltage - Off State | 1.2 kV | 
                                                                        
                                        | Voltage - Gate Trigger (Vgt) (Max) | 2 V | 
                                                                        
                                        | Current - Gate Trigger (Igt) (Max) | 60 mA | 
                                                                        
                                        | Voltage - On State (Vtm) (Max) | 1.75 V | 
                                                                        
                                        | Current - On State (It (AV)) (Max) | 16 A | 
                                                                        
                                        | Current - On State (It (RMS)) (Max) | 35 A | 
                                                                        
                                        | Current - Hold (Ih) (Max) | 100 mA | 
                                                                        
                                        | Current - Off State (Max) | 10 mA | 
                                                                        
                                        | Current - Non Rep. Surge 50, 60Hz (Itsm) | 395A, 415A | 
                                                                        
                                        | SCR Type | Standard Recovery | 
                                                                        
                                        | Operating Temperature | -65°C ~ 125°C (TJ) | 
                                                                        
                                        | Mounting Type | Stud Mount | 
                                                                        
                                        | Package / Case | TO-208AA, TO-48-3, Stud | 
                                                                        
                                        | Supplier Device Package | TO-48 | 
                                                                        
                                        | RoHS Status | ROHS3 Compliant | 
                                                                        
                                        | Moisture Sensitivity Level (MSL) | 1  (Unlimited) | 
                                                                        
                                        | REACH Status | Vendor Undefined | 
                                                                        
                                        | ECCN | EAR99 | 
                                                                        
                                        | HTSUS | 8541.10.0080 | 
                                                                        
                                        | Other Names | 2383-16RIA120 | 
                                                                        
                                        | Standard Package | 10 | 
                                                                                                        
                            
                         
                                                SCR 1.2 kV 35 A Standard Recovery Stud Mount TO-48