| Parameters | 
                                                                                                            
                                        | Mfr | Solid State Inc. | 
                                                                        
                                        | Series | - | 
                                                                        
                                        | Package | Bulk | 
                                                                        
                                        | Product Status | Active | 
                                                                        
                                        | Voltage - Off State | 800 V | 
                                                                        
                                        | Voltage - Gate Trigger (Vgt) (Max) | 2.5 V | 
                                                                        
                                        | Current - Gate Trigger (Igt) (Max) | 110 mA | 
                                                                        
                                        | Voltage - On State (Vtm) (Max) | 1.85 V | 
                                                                        
                                        | Current - On State (It (AV)) (Max) | 70 A | 
                                                                        
                                        | Current - On State (It (RMS)) (Max) | 110 A | 
                                                                        
                                        | Current - Hold (Ih) (Max) | 500 mA | 
                                                                        
                                        | Current - Off State (Max) | 5 mA | 
                                                                        
                                        | Current - Non Rep. Surge 50, 60Hz (Itsm) | 1150A, 1200A | 
                                                                        
                                        | SCR Type | Standard Recovery | 
                                                                        
                                        | Operating Temperature | -40°C ~ 125°C (TJ) | 
                                                                        
                                        | Mounting Type | Stud Mount | 
                                                                        
                                        | Package / Case | TO-209AC, TO-94-4, Stud | 
                                                                        
                                        | Supplier Device Package | TO-94 | 
                                                                        
                                        | RoHS Status | ROHS3 Compliant | 
                                                                        
                                        | Moisture Sensitivity Level (MSL) | 1  (Unlimited) | 
                                                                        
                                        | REACH Status | Vendor Undefined | 
                                                                        
                                        | ECCN | EAR99 | 
                                                                        
                                        | HTSUS | 8541.10.0080 | 
                                                                        
                                        | Other Names | 2383-2N3093 | 
                                                                        
                                        | Standard Package | 10 | 
                                                                                                        
                            
                         
                                                SCR 800 V 110 A Standard Recovery Stud Mount TO-94