| Parameters | 
                                                                                                            
                                        | Mfr | Solidlite | 
                                                                        
                                        | Series | - | 
                                                                        
                                        | Package | Tape & Reel (TR) | 
                                                                        
                                        | Product Status | Active | 
                                                                        
                                        | Color | Red, Green, Blue (RGB) | 
                                                                        
                                        | Configuration | Common Anode | 
                                                                        
                                        | Lens Color | Colorless | 
                                                                        
                                        | Lens Transparency | Clear | 
                                                                        
                                        | Millicandela Rating | 275mcd Red, 900mcd Green, 275mcd Blue | 
                                                                        
                                        | Lens Style | Round with Flat Top | 
                                                                        
                                        | Lens Size | 2.40mm Dia | 
                                                                        
                                        | Voltage - Forward (Vf) (Typ) | 2.1V Red, 3.2V Green, 3.2V Blue | 
                                                                        
                                        | Current - Test | 20mA Red, 20mA Green, 20mA Blue | 
                                                                        
                                        | Viewing Angle | 120° | 
                                                                        
                                        | Mounting Type | Surface Mount | 
                                                                        
                                        | Wavelength - Dominant | 625nm Red, 528nm Green, 470nm Blue | 
                                                                        
                                        | Wavelength - Peak | - | 
                                                                        
                                        | Features | - | 
                                                                        
                                        | Package / Case | 1411 (3528 Metric) | 
                                                                        
                                        | Supplier Device Package | 4-SMD | 
                                                                        
                                        | Size / Dimension | 3.20mm L x 2.80mm W | 
                                                                        
                                        | Height (Max) | 1.90mm | 
                                                                        
                                        | RoHS Status | RoHS Compliant | 
                                                                        
                                        | Moisture Sensitivity Level (MSL) | 4  (72 Hours) | 
                                                                        
                                        | REACH Status | REACH Unaffected | 
                                                                        
                                        | ECCN | EAR99 | 
                                                                        
                                        | HTSUS | 8541.40.2900 | 
                                                                        
                                        | Other Names | 3010-AL1411C-3CTR | 
                                                                        
                                        | Standard Package | 10 | 
                                                                                                        
                            
                         
                                                Red, Green, Blue (RGB) 625nm Red, 528nm Green, 470nm Blue LED Indication - Discrete 2.1V Red, 3.2V Green, 3.2V Blue 1411 (3528 Metric)