| Parameters | 
                                                                                                            
                                        | Mfr | SRA Soldering Products | 
                                                                        
                                        | Series | SUPER-PURE™ | 
                                                                        
                                        | Package | Bag | 
                                                                        
                                        | Product Status | Active | 
                                                                        
                                        | Type | Bar Solder | 
                                                                        
                                        | Composition | Sn99.3Cu0.7 (99.3/0.7) | 
                                                                        
                                        | Diameter | - | 
                                                                        
                                        | Melting Point | - | 
                                                                        
                                        | Flux Type | - | 
                                                                        
                                        | Wire Gauge | - | 
                                                                        
                                        | Process | Lead Free | 
                                                                        
                                        | Form | Bar, 1 lb (453.59g) | 
                                                                        
                                        | Shelf Life | - | 
                                                                        
                                        | Shelf Life Start | - | 
                                                                        
                                        | Storage/Refrigeration Temperature | - | 
                                                                        
                                        | Base Product Number | WBARS99 | 
                                                                        
                                        | RoHS Status | RoHS non-compliant | 
                                                                        
                                        | Moisture Sensitivity Level (MSL) | 1  (Unlimited) | 
                                                                        
                                        | REACH Status | REACH Unaffected | 
                                                                        
                                        | ECCN | EAR99 | 
                                                                        
                                        | HTSUS | 8311.90.0000 | 
                                                                        
                                        | Other Names | 2260-WBARS99.3/.7 | 
                                                                        
                                        | Standard Package | 1 | 
                                                                                                        
                            
                         
                                                Lead Free Bar Solder Sn99.3Cu0.7 (99.3/0.7) Bar, 1 lb (453.59g)