
| Parameters | |
|---|---|
| Mfr | Adafruit Industries LLC |
| Series | - |
| Package | Box |
| Product Status | Active |
| Sensor Type | Accelerometer, 3 Axis |
| Sensing Range | ±2g, 4g, 8g |
| Interface | I2C |
| Sensitivity | 4096 count/g, 2048 count/g, 1024 count/g |
| Voltage - Supply | 3V ~ 5V |
| Embedded | - |
| Supplied Contents | Board(s) |
| Utilized IC / Part | MMA8451 |
| RoHS Status | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| ECCN | EAR99 |
| HTSUS | 8473.30.1180 |
| Other Names | 1528-1041 |
| Standard Package | 1 |









