
| Parameters | |
|---|---|
| Package | Bulk |
| Product Status | Active |
| Type | Power Management |
| Function | Power Factor Correction |
| Embedded | - |
| Utilized IC / Part | STNRGPF02 |
| Primary Attributes | 2-Channel (Dual) |
| Supplied Contents | Board(s) |
| Secondary Attributes | On-Board LEDs |
| Base Product Number | IPFC02V1 |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8543.70.9860 |
| Standard Package | 1 |
| Mfr | STMicroelectronics |
| Series | - |











