| Parameters | 
                                                                                                            
                                        | Series | - | 
                                                                        
                                        | Package | Tape & Reel (TR) | 
                                                                        
                                        | Product Status | Discontinued at Digi-Key | 
                                                                        
                                        | Battery Chemistry | Lithium Ion | 
                                                                        
                                        | Number of Cells | - | 
                                                                        
                                        | Current - Charging | - | 
                                                                        
                                        | Programmable Features | - | 
                                                                        
                                        | Fault Protection | Over Current, Over Temperature, Reverse Current | 
                                                                        
                                        | Charge Current - Max | 1.2A | 
                                                                        
                                        | Battery Pack Voltage | - | 
                                                                        
                                        | Voltage - Supply (Max) | 16V | 
                                                                        
                                        | Interface | - | 
                                                                        
                                        | Operating Temperature | -40°C ~ 125°C (TJ) | 
                                                                        
                                        | Mounting Type | Surface Mount | 
                                                                        
                                        | Package / Case | 10-VFDFN Exposed Pad, 10-MLF® | 
                                                                        
                                        | Supplier Device Package | 10-MLF® (3x3) | 
                                                                        
                                        | Base Product Number | MIC79110 | 
                                                                        
                                        | RoHS Status | RoHS non-compliant | 
                                                                        
                                        | Moisture Sensitivity Level (MSL) | 1  (Unlimited) | 
                                                                        
                                        | REACH Status | REACH Unaffected | 
                                                                        
                                        | ECCN | EAR99 | 
                                                                        
                                        | HTSUS | 8542.39.0001 | 
                                                                        
                                        | Standard Package | 5,000 | 
                                                                        
                                        | Mfr | Microchip Technology | 
                                                                                                        
                            
                         
                                                Charger IC Lithium Ion 10-MLF® (3x3)