| Parameters | 
                                                                                                            
                                        | Mfr | Diodes Incorporated | 
                                                                        
                                        | Series | - | 
                                                                        
                                        | Package | Tape & Reel (TR) | 
                                                                        
                                        | Product Status | Active | 
                                                                        
                                        | Type | Zener | 
                                                                        
                                        | Bidirectional Channels | 1 | 
                                                                        
                                        | Voltage - Reverse Standoff (Typ) | 14V | 
                                                                        
                                        | Voltage - Breakdown (Min) | 15.6V | 
                                                                        
                                        | Voltage - Clamping (Max) @ Ipp | 23.2V | 
                                                                        
                                        | Current - Peak Pulse (10/1000µs) | 17.2A | 
                                                                        
                                        | Power - Peak Pulse | 400W | 
                                                                        
                                        | Power Line Protection | No | 
                                                                        
                                        | Applications | General Purpose | 
                                                                        
                                        | Capacitance @ Frequency | - | 
                                                                        
                                        | Operating Temperature | -55°C ~ 150°C (TJ) | 
                                                                        
                                        | Mounting Type | Surface Mount | 
                                                                        
                                        | Package / Case | DO-214AC, SMA | 
                                                                        
                                        | Supplier Device Package | SMA | 
                                                                        
                                        | Base Product Number | SMAJ14 | 
                                                                        
                                        | RoHS Status | ROHS3 Compliant | 
                                                                        
                                        | Moisture Sensitivity Level (MSL) | 1  (Unlimited) | 
                                                                        
                                        | REACH Status | REACH Affected | 
                                                                        
                                        | ECCN | EAR99 | 
                                                                        
                                        | HTSUS | 8541.10.0080 | 
                                                                        
                                        | Standard Package | 5,000 | 
                                                                                                        
                            
                         
                                                23.2V Clamp 17.2A Ipp Tvs Diode Surface Mount SMA