| Parameters | 
                                                                                                            
                                        | Mfr | IXYS Integrated Circuits Division | 
                                                                        
                                        | Series | CPC | 
                                                                        
                                        | Package | Tube | 
                                                                        
                                        | Product Status | Active | 
                                                                        
                                        | Mounting Type | Surface Mount | 
                                                                        
                                        | Circuit | SPST-NO (1 Form A) | 
                                                                        
                                        | Output Type | AC, Zero Cross | 
                                                                        
                                        | Voltage - Input | 1.2VDC | 
                                                                        
                                        | Voltage - Load | 0 V ~ 800 V | 
                                                                        
                                        | Load Current | 1.5 A | 
                                                                        
                                        | Termination Style | Gull Wing | 
                                                                        
                                        | Package / Case | 8-SOP (0.400", 10.16mm Width) | 
                                                                        
                                        | Supplier Device Package | 8-SOIC | 
                                                                        
                                        | Base Product Number | CPC1964 | 
                                                                        
                                        | RoHS Status | ROHS3 Compliant | 
                                                                        
                                        | Moisture Sensitivity Level (MSL) | 1  (Unlimited) | 
                                                                        
                                        | REACH Status | REACH Unaffected | 
                                                                        
                                        | ECCN | EAR99 | 
                                                                        
                                        | HTSUS | 8536.41.0030 | 
                                                                        
                                        | Other Names | CLA413 | 
                                                                        
                                        | Standard Package | 25 | 
                                                                                                        
                            
                         
                                                Solid State SPST-NO (1 Form A) 8-SOP (0.400", 10.16mm Width)