 
                        
| Parameters | |
|---|---|
| Mfr | Texas Instruments | 
| Series | - | 
| Package | Tape & Reel (TR) | 
| Product Status | Active | 
| Sensor Type | Humidity, Temperature | 
| Output Type | I²C | 
| Operating Temperature | -40°C ~ 125°C | 
| Base Product Number | HDC2022 | 
| RoHS Status | ROHS3 Compliant | 
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 
| REACH Status | REACH Unaffected | 
| ECCN | EAR99 | 
| HTSUS | 8542.39.0001 | 
| Standard Package | 3,000 | 


