
| Parameters | |
|---|---|
| Mfr | TurnOnGreen |
| Series | - |
| Product Status | Active |
| Type | Enclosed |
| Battery Chemistry | - |
| Battery Cell Size | - |
| Number of Cells | 1 |
| Voltage - Nominal | - |
| Charge Current - Max | - |
| Charge Time | - |
| Voltage - Input | 200 ~ 240 VAC |
| Power - Max | 11kW |
| Size / Dimension | 5.50" L x 11.00" W x 20.00" H (139.70mm x 279.40mm x 508.00mm) |
| Mounting Type | Wall Mount |
| Termination Style | - |
| Features | - |
| Operating Temperature | -30°C ~ 50°C |
| Approval Agency | cUL, UL |
| Weight | - |
| RoHS Status | RoHS non-compliant |
| REACH Status | REACH Unaffected |
| Other Names | 4343-EVP1100-S16 |
| Standard Package | 1 |


