| Parameters | 
                                                                                                            
                                        | Mfr | Microchip Technology | 
                                                                        
                                        | Series | Military, MIL-PRF-19500/356 | 
                                                                        
                                        | Package | Bulk | 
                                                                        
                                        | Product Status | Active | 
                                                                        
                                        | Voltage - Zener (Nom) (Vz) | 18 V | 
                                                                        
                                        | Tolerance | ±5% | 
                                                                        
                                        | Power - Max | 5 W | 
                                                                        
                                        | Impedance (Max) (Zzt) | 4 Ohms | 
                                                                        
                                        | Current - Reverse Leakage @ Vr | 5 µA @ 13.7 V | 
                                                                        
                                        | Voltage - Forward (Vf) (Max) @ If | 1.5 V @ 1 A | 
                                                                        
                                        | Operating Temperature | -65°C ~ 175°C (TJ) | 
                                                                        
                                        | Mounting Type | Through Hole | 
                                                                        
                                        | Package / Case | B, Axial | 
                                                                        
                                        | Supplier Device Package | B, Axial | 
                                                                        
                                        | REACH Status | REACH Unaffected | 
                                                                        
                                        | ECCN | EAR99 | 
                                                                        
                                        | HTSUS | 8541.10.0050 | 
                                                                        
                                        | Standard Package | 1 | 
                                                                                                        
                            
                         
                                                Zener Diode 18 V 5 W ±5% Through Hole B, Axial