
| Parameters | |
|---|---|
| Mfr | Ultralast |
| Series | - |
| Package | Retail Package |
| Product Status | Active |
| Type | - |
| Battery Chemistry | Lithium-Ion |
| Battery Cell Size | 18650 |
| Number of Cells | 2 |
| Voltage - Nominal | - |
| Charge Current - Max | - |
| Charge Time | - |
| Voltage - Input | - |
| Power - Max | - |
| Size / Dimension | - |
| Mounting Type | - |
| Termination Style | - |
| Features | - |
| Operating Temperature | - |
| Approval Agency | - |
| RoHS Status | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | Not Applicable |
| REACH Status | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8504.40.9510 |
| Other Names | 3145-ULLIONCHG |
| Standard Package | 1 |


