| Parameters | 
                                                                                                            
                                        | Mfr | Venatronics LLC | 
                                                                        
                                        | Series | FV | 
                                                                        
                                        | Package | Tape & Reel (TR) | 
                                                                        
                                        | Product Status | Active | 
                                                                        
                                        | Capacitance | 1000 pF | 
                                                                        
                                        | Tolerance | ±10% | 
                                                                        
                                        | Voltage - Rated | 1000V (1kV) | 
                                                                        
                                        | Temperature Coefficient | X7R | 
                                                                        
                                        | Operating Temperature | -55°C ~ 125°C | 
                                                                        
                                        | Features | High Voltage | 
                                                                        
                                        | Ratings | - | 
                                                                        
                                        | Applications | SMPS Filtering | 
                                                                        
                                        | Failure Rate | - | 
                                                                        
                                        | Mounting Type | Surface Mount, MLCC | 
                                                                        
                                        | Package / Case | 1206 (3216 Metric) | 
                                                                        
                                        | Size / Dimension | 0.130" L x 0.063" W (3.30mm x 1.60mm) | 
                                                                        
                                        | Height - Seated (Max) | - | 
                                                                        
                                        | Thickness (Max) | 0.053" (1.35mm) | 
                                                                        
                                        | Lead Spacing | - | 
                                                                        
                                        | Lead Style | - | 
                                                                        
                                        | Other Names | 4451-FV31X102K102ECGTR | 
                                                                        
                                        | Standard Package | 100 | 
                                                                                                        
                            
                         
                                                1000 pF ±10% 1000V (1kV) Ceramic Capacitor X7R 1206 (3216 Metric)