| Parameters | 
                                                                                                            
                                        | Standard Package | 3,500 | 
                                                                        
                                        | Mfr | Vishay General Semiconductor - Diodes Division | 
                                                                        
                                        | Series | - | 
                                                                        
                                        | Package | Tape & Reel (TR) | 
                                                                        
                                        | Product Status | Active | 
                                                                        
                                        | Technology | Standard | 
                                                                        
                                        | Voltage - DC Reverse (Vr) (Max) | 1000 V | 
                                                                        
                                        | Current - Average Rectified (Io) | 1.6A | 
                                                                        
                                        | Voltage - Forward (Vf) (Max) @ If | 975 mV @ 8 A | 
                                                                        
                                        | Speed | Standard Recovery > 500ns, > 1A (Io) | 
                                                                        
                                        | Reverse Recovery Time (trr) | 3.6 µs | 
                                                                        
                                        | Current - Reverse Leakage @ Vr | 10 µA @ 1000 V | 
                                                                        
                                        | Capacitance @ Vr, F | 72pF @ 4V, 1MHz | 
                                                                        
                                        | Mounting Type | Surface Mount | 
                                                                        
                                        | Package / Case | DO-214AB, SMC | 
                                                                        
                                        | Supplier Device Package | DO-214AB (SMC) | 
                                                                        
                                        | Operating Temperature - Junction | -55°C ~ 150°C | 
                                                                        
                                        | Base Product Number | S8M | 
                                                                        
                                        | RoHS Status | ROHS3 Compliant | 
                                                                        
                                        | Moisture Sensitivity Level (MSL) | 1  (Unlimited) | 
                                                                                                        
                            
                         
                                                Diode 1000 V 1.6A Surface Mount DO-214AB (SMC)